Strzelcy Premiership
| Zawodnik | Zespół | Ilość bramek |
| Theo Walcott | Arsenal | 4 |
| Florent Malouda | Chelsea | 4 |
| Didier Drogba | Chelsea | 4 |
| Andy Carroll | Newcastle Utd | 4 |
| Craig Gardner | Birmingham | 3 |
| Sylvan Ebanks-Blake | Wolverhampton | 2 |
| Salomon Kalou | Chelsea | 2 |
| Nicolas Anelka | Chelsea | 2 |
| Marlon Harewood | Sunderland | 2 |
| Kevin Nolan | Newcastle Utd | 2 |
| Johan Elmander | Bolton | 2 |
| Gareth Bale | Tottenham | 2 |
| Dimitar Berbatov | Manchester Utd | 2 |
| Darren Bent | Sunderland | 2 |
| Carlos Tevez | Manchester City | 2 |
| Andrei Arshavin | Arsenal | 2 |
| Yossi Benayoun | Chelsea | 1 |
| Wayne Rooney | Manchester Utd | 1 |
| Tim Cahill | Everton | 1 |
| Stuart Downing | Aston Villa | 1 |
| Steven N'Zonzi | Blackburn | 1 |
| Steven Fletcher | Wolverhampton | 1 |
| Simon Davis | Fulham | 1 |
| Scott Dann | Birmingham City | 1 |
| Ryan Giggs | Manchester Utd | 1 |
| Roger Johnson | Birmingham | 1 |
| Robbie Blake | Bolton | 1 |
| Ricardo Fuller | Stoke City | 1 |
| Peter Odemwingie | West Brom | 1 |
| Paul Scholes | Manchester Utd | 1 |
| Nikola Kalinic | Blackburn | 1 |
| Martin Petrov | Aston Villa | 1 |
| Marouane Chamakh | Arsenal | 1 |
| Mark Noble | West Ham Utd | 1 |
| Mame Diouf | Blackburn | 1 |
| Luke Young | Aston Villa | 1 |
| Luke Varney | Blackpool | 1 |
| Luis Nani | Manchester Utd | 1 |
| Liam Ridgewell | Birmingham City | 1 |
| Kevin Davies | Bolton | 1 |
| Joey Barton | Newcastle Utd | 1 |
| James Milner | Aston Villa | 1 |
| Hugo Rodallega | Wigan | 1 |
| Gary Taylor-Fletcher | Blackpool | 1 |
| Gareth Barry | Manchester City | 1 |
| Frank Lampard | Chelsea | 1 |
| Fernando Torres | Liverpool | 1 |
| Dickson Etuhu | Fulham | 1 |
| David N’Gog | Liverpool | 1 |
| David Jones | Wolverhampton | 1 |
| Darren Fletcher | Manchester Utd | 1 |
| Brede Hangeland | Fulham | 1 |
| Bobby Zamora | Fulham | 1 |
| Alex Baptiste | Sunderland | 1 |
| Abou Diaby | Arsenal | 1 |
| Abdoulaye Faye | Stoke City | 1 |




























